| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| store | Shopping Shopping | ₦24,728.50 NGN 1 Year | ₦115,853.50 NGN 1 Year | ₦115,853.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| com hot! | Popular Popular | ₦26,977.50 NGN 1 Year | ₦26,977.50 NGN 1 Year | ₦26,977.50 NGN 1 Year | 30 Days (₦0.00 NGN) | - |
| com.ng hot! | Other Other | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| org | Popular Popular | ₦20,227.50 NGN 1 Year | ₦27,878.50 NGN 1 Year | ₦27,878.50 NGN 1 Year | 30 Days (₦0.00 NGN) | - |
| mobi.ng | Other Other | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| net | Popular Popular | ₦32,603.50 NGN 1 Year | ₦32,603.50 NGN 1 Year | ₦32,603.50 NGN 1 Year | 30 Days (₦0.00 NGN) | - |
| net.ng | Other Other | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| org.ng | Other Other | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| biz | Popular Popular | ₦18,202.50 NGN 1 Year | ₦41,827.50 NGN 1 Year | ₦41,827.50 NGN 1 Year | 30 Days (₦0.00 NGN) | - |
| blog | Popular Popular Technology | ₦9,427.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| info | Popular Popular | ₦8,977.50 NGN 1 Year | ₦52,852.50 NGN 1 Year | ₦52,852.50 NGN 1 Year | 30 Days (₦0.00 NGN) | - |
| io | Popular Popular | ₦87,952.50 NGN 1 Year | ₦124,177.50 NGN 1 Year | ₦124,177.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| mobi | Popular Popular | ₦14,827.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | 30 Days (₦0.00 NGN) | - |
| online | Popular Popular Technology | ₦15,728.50 NGN 1 Year | ₦76,028.50 NGN 1 Year | ₦76,028.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| xyz | Popular Popular Novelty | ₦4,478.50 NGN 1 Year | ₦33,727.50 NGN 1 Year | ₦33,727.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| vip | Popular Popular | ₦33,503.50 NGN 1 Year | ₦33,503.50 NGN 1 Year | ₦33,503.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| site | Popular Popular Technology | ₦13,477.50 NGN 1 Year | ₦76,028.50 NGN 1 Year | ₦76,028.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| i.ng | Other Other | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | ₦11,002.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| ng hot! | Other Other | ₦22,927.50 NGN 1 Year | ₦22,927.50 NGN 1 Year | ₦22,927.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| name.ng new! | Other Other | ₦600.00 NGN 1 Year | ₦0.00 NGN 1 Year | ₦1,300.00 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₦32,377.50 NGN 1 Year | ₦96,727.50 NGN 1 Year | ₦96,727.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| llc | Business Business | ₦29,453.50 NGN 1 Year | ₦91,102.50 NGN 1 Year | ₦91,102.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| limited | Business Business | ₦77,378.50 NGN 1 Year | ₦77,378.50 NGN 1 Year | ₦77,378.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| industries | Business Business | ₦96,727.50 NGN 1 Year | ₦96,727.50 NGN 1 Year | ₦96,727.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| inc | Business Business | ₦733,478.50 NGN 1 Year | ₦5,490,652.50 NGN 1 Year | ₦5,490,652.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| foundation | Business Business | ₦31,253.50 NGN 1 Year | ₦59,603.50 NGN 1 Year | ₦59,603.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| forum | Business Business | ₦83,002.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| enterprises | Business Business | ₦23,602.50 NGN 1 Year | ₦74,678.50 NGN 1 Year | ₦74,678.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| company | Business Business | ₦44,527.50 NGN 1 Year | ₦44,527.50 NGN 1 Year | ₦44,527.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| careers | Business Business Services | ₦73,328.50 NGN 1 Year | ₦151,628.50 NGN 1 Year | ₦151,628.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| agency | Business Business | ₦16,177.50 NGN 1 Year | ₦66,578.50 NGN 1 Year | ₦66,578.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| solutions | Business Business | ₦22,028.50 NGN 1 Year | ₦66,578.50 NGN 1 Year | ₦66,578.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| associates | Business Business | ₦38,228.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| business | Business Business | ₦41,827.50 NGN 1 Year | ₦41,827.50 NGN 1 Year | ₦41,827.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| fan | Sports Sports | ₦115,853.50 NGN 1 Year | ₦115,853.50 NGN 1 Year | ₦115,853.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| fans | Sports Sports | ₦22,477.50 NGN 1 Year | ₦22,477.50 NGN 1 Year | ₦22,477.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| football | Sports Sports | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| cricket | Sports Sports | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| coach | Sports Sports | ₦29,453.50 NGN 1 Year | ₦165,352.50 NGN 1 Year | ₦165,352.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| golf | Sports Sports | ₦14,827.50 NGN 1 Year | ₦137,902.50 NGN 1 Year | ₦137,902.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| soccer | Sports Sports | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| run | Sports Sports | ₦10,327.50 NGN 1 Year | ₦58,253.50 NGN 1 Year | ₦58,253.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| yoga | Sports Sports | ₦15,278.50 NGN 1 Year | ₦60,953.50 NGN 1 Year | ₦60,953.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| tennis | Sports Sports | ₦137,902.50 NGN 1 Year | ₦137,902.50 NGN 1 Year | ₦137,902.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| team | Sports Sports | ₦11,903.50 NGN 1 Year | ₦77,378.50 NGN 1 Year | ₦77,378.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| app | Technology Technology Services | ₦29,903.50 NGN 1 Year | ₦39,127.50 NGN 1 Year | ₦39,127.50 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
| zip | Technology Technology | ₦28,103.50 NGN 1 Year | ₦28,103.50 NGN 1 Year | ₦28,103.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| website | Technology Technology | ₦11,228.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | ₦55,553.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| tech | Technology Technology | ₦20,227.50 NGN 1 Year | ₦135,202.50 NGN 1 Year | ₦135,202.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| technology | Technology Technology | ₦26,527.50 NGN 1 Year | ₦60,953.50 NGN 1 Year | ₦60,953.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| domains | Technology Technology | ₦91,102.50 NGN 1 Year | ₦91,102.50 NGN 1 Year | ₦91,102.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| computer | Technology Technology Shopping | ₦44,077.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | ₦83,002.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| graphics | Technology Technology Services | ₦49,927.50 NGN 1 Year | ₦49,927.50 NGN 1 Year | ₦49,927.50 NGN 1 Year | 40 Days (₦0.00 NGN) | - |
| co.uk | Popular Popular | ₦18,430.00 NGN 1 Year | ₦0.00 NGN 1 Year | ₦18,430.00 NGN 1 Year | 0 Days (₦0.00 NGN) | - |
Loading...